1. 3.1.2
数据库表数量: 164个
- APP:base
- APP:desktop
- APP:ectools
- APP:image
- APP:importexport
- APP:search
- APP:serveradm
- APP:site
- APP:sysaftersales
- APP:sysapp
- APP:syscategory
- APP:sysclearing
- APP:syscontent
- APP:sysdecorate
- APP:sysim
- APP:sysitem
- APP:syslogistics
- APP:sysopen
- APP:syspromotion
- syspromotion_activity(活动规则表)
- syspromotion_activity_item(活动商品表)
- syspromotion_activity_register(活动报名表)
- syspromotion_coupon(优惠券表)
- syspromotion_coupon_item(商品与促销规则关联表)
- syspromotion_freepostage(免邮表)
- syspromotion_freepostage_item(商品与促销规则关联表)
- syspromotion_fulldiscount(满折促销规则表)
- syspromotion_fulldiscount_item(商品与促销规则关联表)
- syspromotion_fullminus(满减促销规则表)
- syspromotion_fullminus_item(商品与促销规则关联表)
- syspromotion_gift(优惠券表)
- syspromotion_gift_item(商品与促销规则赠品关联表)
- syspromotion_gift_sku(参与赠品促销的货品关联表)
- syspromotion_hongbao(平台红包规则表)
- syspromotion_package(组合促销促销规则表)
- syspromotion_package_item(组合促销商品表)
- syspromotion_page(促销专题页)
- syspromotion_promotions(各种促销关联表)
- syspromotion_remind(提醒表)
- syspromotion_xydiscount(X件Y折促销规则表)
- syspromotion_xydiscount_item(商品与促销规则关联表)
- APP:sysrate
- APP:sysshop
- sysshop_account(商家会员表)
- sysshop_enterapply(入驻申请表)
- sysshop_roles(角色表)
- sysshop_seller(商家账号信息)
- sysshop_shop(店铺表)
- sysshop_shop_apply_cat(店铺申请类目权限表)
- sysshop_shop_cat(店铺分类表)
- sysshop_shop_info(企业信息表)
- sysshop_shop_notice(商家通知表)
- sysshop_shop_rel_brand(店铺品牌关联表)
- sysshop_shop_rel_dlycorp(店铺签约物流公司表)
- sysshop_shop_rel_lv1cat(店铺关联类目表)
- sysshop_shop_rel_seller(店铺子账号关联表)
- sysshop_shop_type(店铺类型表)
- sysshop_store_police(库存报警表)
- sysshop_subdomain(店铺二级域名表)
- APP:sysstat
- sysstat_desktop_collect_item(店铺收藏排行统计表)
- sysstat_desktop_collect_shop(店铺收藏排行统计表)
- sysstat_desktop_item_statics(运营商商品统计表)
- sysstat_desktop_stat_shop(店铺销售排行统计表)
- sysstat_desktop_stat_user(会员统计表)
- sysstat_desktop_stat_userorder(会员统计表)
- sysstat_desktop_trade_statics(运营商交易统计表)
- sysstat_item_statics(商品统计表)
- sysstat_statmember(会员统计表)
- sysstat_trade_statics(交易统计表)
- APP:system
- APP:systrade
- systrade_activity_detail(订单使用的活动信息表)
- systrade_cart(购物车)
- systrade_cart_coupon(购物车使用优惠券表)
- systrade_cart_item(购物车sku数量信息表)
- systrade_delivery_code(自提订单提货码记录表)
- systrade_log(订单日志表)
- systrade_order(订单子表)
- systrade_order_complaints(订单投诉表)
- systrade_promotion_detail(订单使用的促销信息表)
- systrade_trade(订单主表)
- systrade_trade_cancel(取消订单表)
- APP:sysuser
- sysuser_account(商城会员用户表)
- sysuser_shop_fav(收藏店铺表)
- sysuser_tag(标签)
- sysuser_trustinfo()
- sysuser_user(商店会员表)
- sysuser_user_addrs(会员地址表)
- sysuser_user_checkin(签到记录表)
- sysuser_user_coupon(用户优惠券表)
- sysuser_user_deposit(预存款表)
- sysuser_user_deposit_cash(预存款提现信息表)
- sysuser_user_deposit_log(会员预存款记录日志表)
- sysuser_user_experience(会员经验值详细记录表)
- sysuser_user_fav(收藏/缺货登记)
- sysuser_user_grade(会员等级表)
- sysuser_user_hongbao(用户红包表)
- sysuser_user_item_notify(缺货表)
- sysuser_user_point(会员积分值详细记录表[作废])
- sysuser_user_pointlog(会员积分值明细表)
- sysuser_user_points(会员积分表)
- sysuser_user_trade_count()
1.1. app:base tables
1.2. base_app_content
app资源信息表, 记录app的service信息
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
content_id | 序号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
content_type | service类型(service_category和service) | VARCHAR(80) | Yes | No | |
app_id | 应用的app_id | VARCHAR(32) | Yes | No | |
content_name | service category name - service id | VARCHAR(80) | No | No | |
content_title | optname | VARCHAR(100) | No | No | |
content_path | class name只有type为service才有 | VARCHAR(255) | No | No | |
ordernum | SMALLINT | No | 50 | No | |
input_time | INT UNSIGNED | No | No | ||
disabled | 是否有效 | TINYINT(1) | No | 0 | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | content_id | Yes | |
ind_content_type | content_type | No |
1.3. base_apps
系统应用表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
app_id | VARCHAR(32) | Yes | No | ||
app_name | VARCHAR(50) | No | No | ||
debug_mode | TINYINT(1) | No | 0 | No | |
app_config | LONGTEXT | No | No | ||
status | installed:已安装, 未启动;resolved:已配置;starting:正在启动;active:运行中;stopping:正在关闭;uninstalled:尚未安装;installing:正在安装;broken:已损坏;paused:已暂停; | VARCHAR(11) | No | uninstalled | No |
webpath | 远程地址 | VARCHAR(20) | No | No | |
description | VARCHAR(255) | No | No | ||
local_ver | VARCHAR(20) | No | No | ||
remote_ver | VARCHAR(20) | No | No | ||
author_name | 作者名 | VARCHAR(100) | No | No | |
author_url | 作者url | VARCHAR(100) | No | No | |
author_email | 作者邮件 | VARCHAR(100) | No | No | |
dbver | 目前安装版本 | VARCHAR(32) | No | No | |
remote_config | 远程配置信息 | LONGTEXT | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | app_id | Yes |
1.4. base_crontab
定时任务表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | VARCHAR(100) | Yes | No | ||
description | VARCHAR(255) | Yes | No | ||
enabled | TINYINT(1) | Yes | 1 | No | |
schedule | VARCHAR(255) | Yes | No | ||
last | INT UNSIGNED | Yes | No | ||
app_id | VARCHAR(32) | Yes | No | ||
class | VARCHAR(100) | Yes | No | ||
type | custom:客户自定义;system:系统内置; | VARCHAR(6) | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
1.5. base_kvstore
kvstore存储表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | 序号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
prefix | kvstore类型 | VARCHAR(255) | Yes | No | |
key | kvstore存储的键值 | VARCHAR(255) | Yes | No | |
value | kvstore存储值 | LONGTEXT | No | No | |
dateline | 存储修改时间 | INT UNSIGNED | No | No | |
ttl | 过期时间,0代表不过期 | INT UNSIGNED | No | 0 | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_prefix | prefix | No | |
ind_key | key | No |
1.6. base_network
网络互联表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
node_id | 序号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
node_name | VARCHAR(255) | Yes | No | ||
node_url | VARCHAR(100) | Yes | No | ||
node_api | VARCHAR(100) | Yes | No | ||
link_status | active:正常;group:维护;wait:等待对方确认...; | VARCHAR(6) | Yes | wait | No |
node_detail | VARCHAR(255) | No | No | ||
token | VARCHAR(32) | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | node_id | Yes |
1.7. base_rpcpoll
ec-rpc连接池表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | VARCHAR(32) | No | No | ||
process_id | VARCHAR(32) | No | No | ||
type | request:发出请求;response:接收的请求; | VARCHAR(8) | No | No | |
calltime | INT UNSIGNED | No | No | ||
network | INT UNSIGNED | No | No | ||
method | VARCHAR(100) | No | No | ||
params | 请求和响应的参数(序列化) | LONGTEXT | No | No | |
callback | VARCHAR(200) | No | No | ||
callback_params | LONGTEXT | No | No | ||
result | LONGTEXT | No | No | ||
fail_times | VARCHAR(10) | Yes | 1 | No | |
status | succ:成功;failed:失败; | VARCHAR(6) | Yes | failed | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
ind_rpc_task_id | id, type, process_id | Yes | |
ind_rpc_response_id | process_id | No |
1.8. base_setting
setting存储表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
app | app名 | VARCHAR(50) | Yes | No | |
key | setting键值 | VARCHAR(255) | Yes | No | |
value | setting存储值 | LONGTEXT | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | app, key | Yes |
1.9. base_syscache_resources
kvstore存储表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | 序号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
type | kvstore类型 | VARCHAR(255) | Yes | No | |
key | kvstore存储的键值 | VARCHAR(255) | Yes | No | |
value | kvstore存储值 | LONGTEXT | No | No | |
dateline | 存储修改时间 | INT UNSIGNED | No | No | |
ttl | 过期时间,0代表不过期. | INT UNSIGNED | No | 0 | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_prefix | type | No | |
ind_key | key | No |
1.10. app:desktop tables
1.11. desktop_account
用户权限账户表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
account_id | 账户序号ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
account_type | 账户类型(会员和管理员等) | VARCHAR(30) | No | No | |
login_name | 登录用户名 | VARCHAR(100) | Yes | No | |
login_password | 登录密码 | VARCHAR(60) | Yes | No | |
disabled | TINYINT(1) | No | 0 | No | |
createtime | 创建时间 | INT UNSIGNED | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | account_id | Yes | |
ind_account | login_name, disabled | Yes |
1.12. desktop_filter
后台搜索过滤器表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
filter_id | finder过滤器ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
filter_name | 过滤条件名称 | VARCHAR(20) | No | No | |
user_id | 过滤器所属后台用户ID | INT UNSIGNED | Yes | No | |
model | 过滤器对应的model(表名) | VARCHAR(100) | Yes | No | |
filter_query | 过滤器对应的过滤条件 | LONGTEXT | No | No | |
ctl | 过滤器对应的controller(控制器) | VARCHAR(100) | Yes | No | |
app | 过滤器对应的app(应用) | VARCHAR(50) | Yes | No | |
act | 过滤器对应的act(方法) | VARCHAR(50) | Yes | No | |
create_time | 过滤器创建时间 | INT UNSIGNED | Yes | 0 | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | filter_id | Yes |
1.13. desktop_hasrole
后台权限, 角色和用户关联表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
user_id | 后台用户ID | INT UNSIGNED | Yes | No | |
role_id | 角色ID | INT UNSIGNED | Yes | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | user_id, role_id | Yes |
1.14. desktop_menus
后台菜单表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
menu_id | 后台菜单ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
menu_type | 菜单类型 | VARCHAR(80) | Yes | No | |
app_id | 所属app(应用)ID | VARCHAR(32) | Yes | No | |
workground | 顶级菜单 | VARCHAR(200) | No | No | |
menu_group | 菜单组 | VARCHAR(200) | No | No | |
menu_title | 菜单标题 | VARCHAR(100) | No | No | |
menu_path | 菜单对应执行的url路径 | VARCHAR(255) | No | No | |
disabled | TINYINT(1) | No | 0 | No | |
display | 是否显示 | TINYINT(1) | No | 0 | No |
permission | 权限,有效显示范围 | VARCHAR(80) | No | No | |
addon | 额外信息 | LONGTEXT | No | No | |
target | 跳转 | VARCHAR(10) | No | No | |
menu_order | 排序 | INT UNSIGNED | No | 0 | No |
parent | 父节点 | VARCHAR(255) | No | 0 | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | menu_id | Yes | |
ind_menu_type | menu_type | No | |
ind_menu_path | menu_path | No | |
ind_menu_order | menu_order | No |
1.15. desktop_roles
管理员角色表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
role_id | 管理员角色ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
role_name | VARCHAR(100) | Yes | No | ||
workground | LONGTEXT | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | role_id | Yes |
1.16. desktop_tag
finder tag(标签)表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
tag_id | tag ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
tag_name | VARCHAR(20) | Yes | No | ||
tag_mode | normal:普通标签;filter:自动标签; | VARCHAR(6) | Yes | normal | No |
app_id | app(应用)ID | VARCHAR(32) | Yes | No | |
tag_type | VARCHAR(20) | Yes | No | ||
tag_abbr | VARCHAR(150) | Yes | No | ||
tag_bgcolor | VARCHAR(7) | Yes | No | ||
tag_fgcolor | VARCHAR(7) | Yes | No | ||
tag_filter | VARCHAR(255) | Yes | No | ||
rel_count | 关联的个数 | INT UNSIGNED | Yes | 0 | No |
params | LONGTEXT | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | tag_id | Yes | |
ind_type | tag_type | No | |
ind_name | tag_name | No |
1.17. desktop_tag_rel
tag和对象关联表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
tag_id | tag ID | INT UNSIGNED | Yes | 0 | No |
rel_id | 对象ID | VARCHAR(32) | Yes | 0 | No |
app_id | app(应用)ID | VARCHAR(32) | Yes | No | |
tag_type | 标签对应的model(表) | VARCHAR(20) | Yes | No | |
last_modify | INT UNSIGNED | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | tag_id, rel_id | Yes |
1.18. desktop_users
商店后台管理员表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
user_id | 后台用户ID | INT UNSIGNED | Yes | No | |
status | TINYINT(1) | Yes | 0 | No | |
name | VARCHAR(30) | No | No | ||
lastlogin | INT UNSIGNED | Yes | 0 | No | |
config | 配置信息 | LONGTEXT | No | No | |
favorite | 爱好 | LONGTEXT | No | No | |
super | TINYINT(1) | Yes | 0 | No | |
lastip | 上次登录ip | VARCHAR(20) | No | No | |
logincount | INT UNSIGNED | Yes | 0 | No | |
disabled | TINYINT(1) | Yes | 0 | No | |
op_no | 操作员no | VARCHAR(50) | No | No | |
memo | LONGTEXT | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | user_id | Yes | |
ind_disabled | disabled | No |
1.19. app:ectools tables
1.20. ectools_payments
支付记录
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement | |
---|---|---|---|---|---|---|
payment_id | 支付单号 | VARCHAR(20) | Yes | No | ||
money | 需要支付的金额 | NUMERIC(20, 3) | Yes | 0 | No | |
cur_money | 支付货币金额 | NUMERIC(20, 3) | Yes | 0 | No | |
status | 支付状态\ | succ:支付成功;failed:支付失败;cancel:未支付;error:处理异常;invalid:非法参数;progress:已付款至担保方;timeout:超时;ready:准备中;paying:支付中; | VARCHAR(8) | Yes | ready | No |
user_id | 会员 | INT UNSIGNED | No | No | ||
user_name | 会员用户名 | VARCHAR(100) | No | No | ||
pay_type | 支付类型\ | online:在线支付;offline:货到付款;recharge:预存款充值; | VARCHAR(8) | Yes | online | No |
pay_app_id | 支付方式名称 | VARCHAR(100) | No | No | ||
pay_name | 支付方式名 | VARCHAR(100) | No | No | ||
payed_time | 支付完成时间 | INT UNSIGNED | No | No | ||
op_id | 操作员 | INT UNSIGNED | No | No | ||
op_name | 操作员 | VARCHAR(100) | No | No | ||
account | 收款账号 | VARCHAR(50) | No | No | ||
bank | 收款银行 | VARCHAR(50) | No | No | ||
pay_account | 支付账户 | VARCHAR(50) | No | No | ||
currency | 货币 | VARCHAR(10) | No | No | ||
paycost | 支付网关费用 | NUMERIC(20, 3) | No | No | ||
pay_ver | 支付版本号 | VARCHAR(50) | No | No | ||
ip | 支付IP | VARCHAR(20) | No | No | ||
created_time | 支付单创建时间 | INT UNSIGNED | No | No | ||
modified_time | 最后更新时间 | INT UNSIGNED | No | No | ||
memo | 支付注释 | LONGTEXT | No | No | ||
return_url | 支付返回地址 | VARCHAR(255) | No | No | ||
disabled | 支付单状态 | TINYINT(1) | No | 0 | No | |
trade_no | 支付单交易编号 | VARCHAR(30) | No | No | ||
thirdparty_account | 第三方支付账户 | VARCHAR(50) | No | No | ||
tids | 订单id集, 已废弃 | LONGTEXT | No | No | ||
trade_own_money | 订单自有的金额,已废弃 | LONGTEXT | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | payment_id | Yes | |
ind_disabled | disabled | No |
1.21. ectools_refunds
退款单表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
refund_id | VARCHAR(20) | Yes | No | ||
money | NUMERIC(20, 3) | Yes | 0 | No | |
cur_money | NUMERIC(20, 3) | Yes | 0 | No | |
refund_bank | VARCHAR(50) | No | No | ||
refund_account | VARCHAR(50) | No | No | ||
refund_people | VARCHAR(100) | No | No | ||
receive_bank | VARCHAR(50) | No | No | ||
receive_account | VARCHAR(50) | No | No | ||
beneficiary | VARCHAR(50) | No | No | ||
currency | VARCHAR(10) | No | CNY | No | |
paycost | NUMERIC(20, 3) | No | No | ||
rufund_type | online:在线退款;offline:线下退款;deposit:预存款退款; | VARCHAR(7) | Yes | offline | No |
status | succ:支付成功;failed:支付失败;cancel:未支付;error:处理异常;invalid:非法参数;progress:处理中;timeout:超时;ready:准备中; | VARCHAR(8) | Yes | ready | No |
pay_ver | VARCHAR(50) | No | No | ||
op_id | INT UNSIGNED | No | No | ||
refunds_type | 0:售后申请退款;1:取消订单退款; | VARCHAR(1) | Yes | 0 | No |
aftersales_bn | VARCHAR(32) | No | No | ||
pay_app_id | VARCHAR(100) | Yes | 0 | No | |
created_time | INT UNSIGNED | No | No | ||
finish_time | INT UNSIGNED | No | No | ||
confirm_time | INT UNSIGNED | No | No | ||
memo | 备注 | LONGTEXT | No | No | |
oid | 交易子订单号 | VARCHAR(30) | No | No | |
tid | 交易主订单号 | VARCHAR(30) | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | refund_id | Yes |
1.22. ectools_trade_paybill
订单支付单据记录
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement | |
---|---|---|---|---|---|---|
paybill_id | 子支付单编号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | ||
payment_id | 主支付单编号 | VARCHAR(20) | Yes | No | ||
tid | 被支付订单编号 | VARCHAR(20) | Yes | No | ||
status | 该订单支付的状态\ | succ:支付成功;failed:支付失败;cancel:未支付;error:处理异常;invalid:非法参数;progress:已付款至担保方;timeout:超时;ready:准备中;paying:支付中; | VARCHAR(8) | Yes | ready | No |
payment | 该订单支付的金额 | VARCHAR(20) | Yes | No | ||
user_id | 会员id | VARCHAR(100) | No | No | ||
created_time | 支付单创建时间 | INT UNSIGNED | No | No | ||
payed_time | 支付完成时间 | INT UNSIGNED | No | No | ||
modified_time | 最后更新时间 | INT UNSIGNED | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | paybill_id | Yes |
1.23. app:image tables
1.24. image_image_cat
图片类型子分类表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
image_cat_id | ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
shop_id | 店铺编号id | INT UNSIGNED | Yes | No | |
img_type | 图片类型 | VARCHAR(20) | No | No | |
image_cat_name | 图片分类名称 | VARCHAR(100) | No | No | |
last_modified | 更新时间 | INT UNSIGNED | Yes | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | image_cat_id | Yes |
1.25. image_images
图片表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
storage | VARCHAR(50) | Yes | filesystem | No | |
image_name | VARCHAR(200) | No | No | ||
target_id | 关联ID | BIGINT UNSIGNED | Yes | 0 | No |
target_type | 用户类型 | VARCHAR(20) | Yes | No | |
img_type | VARCHAR(255) | No | No | ||
image_cat_id | 图片类型子分类ID | INT UNSIGNED | No | 0 | No |
url | VARCHAR(255) | Yes | No | ||
ident | 唯一标识 | VARCHAR(200) | No | No | |
width | INT UNSIGNED | No | No | ||
height | INT UNSIGNED | No | No | ||
size | 文件大小 | INT UNSIGNED | No | No | |
last_modified | INT UNSIGNED | Yes | 0 | No | |
disabled | disabled | TINYINT(1) | Yes | 0 | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_target | target_id, target_type | No | |
ind_url | url | Yes | |
ind_unique | url, target_id, target_type | Yes |
1.26. app:importexport tables
1.27. importexport_task
导出、导入任务表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
task_id | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | ||
name | VARCHAR(255) | Yes | No | ||
message | VARCHAR(255) | No | No | ||
filetype | VARCHAR(20) | No | No | ||
create_date | INT UNSIGNED | No | No | ||
complete_date | INT UNSIGNED | No | No | ||
type | export:导出;import:导入; | VARCHAR(6) | No | No | |
status | 0:等待执行;1:正在导出;2:导出成功;3:导出失败;4:正在导入;5:导入成功;6:导入失败;7:中断;8:部分导入; | VARCHAR(1) | No | 0 | No |
is_display | 0:隐藏;1:显示; | VARCHAR(1) | No | 0 | No |
key | VARCHAR(255) | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | task_id | Yes |
1.28. app:search tables
1.29. search_associate
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | ||
words | VARCHAR(50) | Yes | No | ||
type_id | INT UNSIGNED | No | No | ||
from_type | VARCHAR(50) | No | No | ||
last_modify | INT UNSIGNED | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_last_modify | last_modify | No |
1.30. search_delta
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | INT UNSIGNED | Yes | No | ||
index_name | VARCHAR(50) | Yes | No | ||
last_modify | INT UNSIGNED | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id, index_name | Yes | |
ind_last_modify | last_modify | No |
1.31. app:serveradm tables
1.32. serveradm_xhprof
xphrof
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
run_id | run_id | VARCHAR(100) | Yes | No | |
source | source | VARCHAR(50) | No | No | |
app | app | VARCHAR(30) | No | No | |
ctl | controller | VARCHAR(100) | No | No | |
act | action | VARCHAR(50) | No | No | |
request_uri | request_uri | VARCHAR(255) | No | No | |
params | LONGTEXT | No | No | ||
addtime | INT UNSIGNED | No | No | ||
wt | VARCHAR(80) | No | No | ||
mu | INT UNSIGNED | No | No | ||
pmu | INT UNSIGNED | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | run_id | Yes |
1.33. app:site tables
1.34. site_explorers
site地图表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | site地图表ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
app | 应用(app)名 | VARCHAR(50) | Yes | No | |
title | VARCHAR(100) | Yes | No | ||
path | 路径 | VARCHAR(100) | Yes | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
1.35. site_link
前台链接表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
link_id | 链接ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
link_name | VARCHAR(128) | Yes | No | ||
href | VARCHAR(255) | Yes | No | ||
image_url | VARCHAR(255) | No | No | ||
orderlist | INT UNSIGNED | Yes | 0 | No | |
hidden | TINYINT(1) | Yes | 0 | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | link_id | Yes |
1.36. site_menus
导航菜单表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | 导航菜单表 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
title | VARCHAR(100) | Yes | No | ||
app | VARCHAR(50) | No | No | ||
ctl | VARCHAR(50) | No | No | ||
act | VARCHAR(50) | No | No | ||
custom_url | VARCHAR(200) | No | No | ||
display_order | SMALLINT | Yes | 0 | No | |
target_blank | TINYINT(1) | Yes | 0 | No | |
hidden | TINYINT(1) | Yes | 0 | No | |
params | LONGTEXT | No | No | ||
config | LONGTEXT | No | No | ||
update_modified | 更新时间 | INT UNSIGNED | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
1.37. site_seo
前台SEO配置表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
app | 应用(app) | VARCHAR(50) | Yes | No | |
route | 路由别名,唯一标示 | VARCHAR(50) | Yes | No | |
title | VARCHAR(50) | Yes | No | ||
config | LONGTEXT | No | No | ||
param | LONGTEXT | No | No | ||
update_modified | 更新时间 | INT UNSIGNED | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_route | route | No |
1.38. site_themes
模板表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement | |
---|---|---|---|---|---|---|
theme | 主题唯一英文名称 | VARCHAR(50) | Yes | No | ||
name | 主题名称 | VARCHAR(50) | No | No | ||
platform | 模板终端\ | pc:电脑端;wap:无线端;mobile:mobile端; | VARCHAR(6) | Yes | pc | No |
stime | 开始使用时间 | INT UNSIGNED | No | No | ||
author | VARCHAR(50) | No | No | |||
site | VARCHAR(100) | No | No | |||
version | VARCHAR(50) | No | No | |||
info | 详细说明 | VARCHAR(255) | No | No | ||
config | 配置信息 | LONGTEXT | No | No | ||
is_used | 是否启用 | TINYINT(1) | No | 0 | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | theme | Yes |
1.39. site_themes_file
模板文件表
- 表结构
ColumnName | Comment | Type | Not null | Default | Autoincrement | |
---|---|---|---|---|---|---|
id | 模板文件ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | ||
platform | 模板终端\ | pc:电脑端;wap:无线端;mobile:mobile端; | VARCHAR(6) | Yes | pc | No |
filename | 文件名 | VARCHAR(255) | No | No | ||
filetype | 文件扩展名 | VARCHAR(30) | No | No | ||
fileuri | 文件路径标识,包括模板名. [theme name]:[filename] | VARCHAR(255) | No | No | ||
version | 版本号 | INT UNSIGNED | No | No | ||
theme | 模板名标识 | VARCHAR(50) | No | No | ||
memo | 备注 | VARCHAR(100) | No | No | ||
content | 文件内容 | LONGTEXT | No | No |
- 索引
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
1.40. site_themes_tmpl
